可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

UL2464

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Application
The product is suitable for radio, computers, audio-visual equipment connecting wire.
 
Implementation of standards
UL 758


Technical parameters

Conductor Stranded or Solid Tinned copper
Insulation PVC or SR-PVC insulation
Shield aluminum mylar shield
Sheath PVC
Rated voltage 300V
Temperature range Flexing:-5℃~+80℃
Fixed installation:-30℃~+80℃
Test voltage 2000V
Min bend radius One time:5×Cable diameter
Repeated:10×Cable diameter
Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard.
PVC self-extinguishing and flame retardant, test method according to UL 1581, IEC 60332.


Specification range

AWG Conductor structure (number × diameter) No. core Insulation Thickness (mm) Insulation diameter (mm) 20 ℃Max DC resistance of conductor (Ω×km) Package Length (m)
18 16×0.254 2 0.3 1.8 23.2 305
3 0.3 1.8 23.2
4 0.3 1.8 23.2
5 0.3 1.8 23.2
6 0.3 1.8 23.2
7 0.3 1.8 23.2
8 0.3 1.8 23.2
9 0.3 1.8 23.2
10 0.3 1.8 23.2
20 21×0.178 2 0.28 1.5 36.7 305
3 0.28 1.5 36.7
4 0.28 1.5 36.7
5 0.28 1.5 36.7
6 0.28 1.5 36.7
7 0.28 1.5 36.7
8 0.28 1.5 36.7
9 0.28 1.5 36.7
10 0.28 1.5 36.7
22 17×0.16 2 0.27 1.3 59.4 610
3 0.27 1.3 59.4
4 0.27 1.3 59.4
5 0.27 1.3 59.4
6 0.27 1.3 59.4
7 0.27 1.3 59.4
8 0.27 1.3 59.4
9 0.27 1.3 59.4
10 0.27 1.3 59.4
24 11×0.16 2 0.25 1.1 94.2 610
3 0.25 1.1 94.2
4 0.25 1.1 94.2
5 0.25 1.1 94.2
6 0.25 1.1 94.2
7 0.25 1.1 94.2
8 0.25 1.1 94.2
9 0.25 1.1 94.2
10 0.25 1.1 94.2
26 7×0.16 2 0.26 1 150 610
3 0.26 1 150
4 0.26 1 150
5 0.26 1 150
6 0.26 1 150
7 0.26 1 150
8 0.26 1 150
9 0.26 1 150
28 7×0.12 2 0.26 0.9 239 610
3 0.26 0.9 239
4 0.26 0.9 239
5 0.26 0.9 239
6 0.26 0.9 239
7 0.26 0.9 239
8 0.26 0.9 239
9 0.26 0.9 239
10 0.26 0.9 239
30 7×0.10 2 0.25 0.8 381 610
3 0.25 0.8 381
4 0.25 0.8 381
5 0.25 0.8 381
6 0.25 0.8 381
7 0.25 0.8 381
8 0.25 0.8 381
9 0.25 0.8 381
10 0.25 0.8 381
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category