可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

RE-Y(St)Y

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Standard
Adapted to EN 50288-7.
 
Cable Construction
Conductor : Annealed copper wires according to BS EN 60228
Insulation : Polyvinyl chloride PVC
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping : 1 layer of PETP tape
Collective Screen : Aluminum / PETP tape over tinned copper drain wire
Cable Sheath : Polyvinyl Chloride PVC
Colour : Black. Blue for intrinsically safe system
 
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 7.5 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request


Electrical Properties

Conductor Cross Section (Sq.mm²) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max. L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7x0.3 36.0 25 20 250 1 2000 2000
0.5 5 16x0.2 39.0 25 20 250 1 2000 2000
0.75 2 7x0.37 24.5 25 20 250 1 2000 2000
0.75 5 24x0.2 26.0 25 20 250 1 2000 2000
1 2 7x0.43 18.1 25 20 250 1 2000 2000
1 5 32x0.2 19.5 25 20 250 1 2000 2000
1.5 2 7x0.53 12.1 40 20 250 1 2000 2000
2.5 2 7x0.67 7.41 60 20 250 1 2000 2000


*For multi-pair maximum resistance shall be increased by 2% Cable Design Parameters

  No. of Pairs and Nom. Cross Sectional Area (Sq. mm²) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 1 x 2 x 0.5 0.44 1.0 6.4 48.2
2 x 2 x 0.5 0.44 1.0 7.7 74.2
3 x 2 x 0.5 0.44 1.1 9.0 100.8
4 x 2 x 0.5 0.44 1.1 10.1 126.5
5 x 2 x 0.5 0.44 1.2 11.1 151.8
8 x 2 x 0.5 0.44 1.3 13.6 225.5
10 x 2 x 0.5 0.44 1.3 15.0 274.0
12 x 2 x 0.5 0.44 1.4 16.2 321.9
16 x 2 x 0.5 0.44 1.4 18.4 416.1
20 x 2 x 0.5 0.44 1.5 20.4 510.0
24 x 2 x 0.5 0.44 1.6 22.2 603.1
1 x 2 x 0.75 0.44 1.0 6.8 56.7
2 x 2 x 0.75 0.44 1.1 8.3 89.5
3 x 2 x 0.75 0.44 1.1 9.7 122.9
4 x 2 x 0.75 0.44 1.2 10.9 155.8
5 x 2 x 0.75 0.44 1.2 12.0 188.0
8 x 2 x 0.75 0.44 1.3 14.7 282.2
10 x 2 x 0.75 0.44 1.4 16.2 345.0
12 x 2 x 0.75 0.44 1.4 17.6 406.3
16 x 2 x 0.75 0.44 1.5 20.0 527.7
20 x 2 x 0.75 0.44 1.6 22.2 649.5
24 x 2 x 0.75 0.44 1.6 24.1 769.0
1 x 2 x 1 0.44 1.0 7.1 64.1
2 x 2 x 1 0.44 1.1 8.7 103.4
3 x 2 x 1 0.44 1.1 10.2 143.1
4 x 2 x 1 0.44 1.2 11.5 182.2
5 x 2 x 1 0.44 1.2 12.6 220.5
8 x 2 x 1 0.44 1.3 15.5 333.8
10 x 2 x 1 0.44 1.4 17.1 408.9
12 x 2 x 1 0.44 1.4 18.6 482.3
16 x 2 x 1 0.44 1.5 21.2 629.0
20 x 2 x 1 0.44 1.6 23.5 776.5
24 x 2 x 1 0.44 1.7 25.5 920.3
Class 2 Conductor 1 x 2 x 0.5 0.44 1.0 6.4 48.0
2 x 2 x 0.5 0.44 1.0 7.7 73.9
3 x 2 x 0.5 0.44 1.1 9.0 100.4
4 x 2 x 0.5 0.44 1.1 10.1 125.9
5 x 2 x 0.5 0.44 1.2 11.1 151.2
8 x 2 x 0.5 0.44 1.3 13.6 224.5
10 x 2 x 0.5 0.44 1.3 15.0 272.7
12 x 2 x 0.5 0.44 1.4 16.2 320.4
16 x 2 x 0.5 0.44 1.4 18.4 414.1
20 x 2 x 0.5 0.44 1.5 20.4 507.5
24 x 2 x 0.5 0.44 1.6 22.2 600.1
1 x 2 x 0.75 0.44 1.0 6.8 56.7
2 x 2 x 0.75 0.44 1.1 8.3 89.5
3 x 2 x 0.75 0.44 1.1 9.7 123.4
4 x 2 x 0.75 0.44 1.2 10.9 155.9
5 x 2 x 0.75 0.44 1.2 12.0 188.0
8 x 2 x 0.75 0.44 1.3 14.7 282.4
10 x 2 x 0.75 0.44 1.4 16.3 345.1
12 x 2 x 0.75 0.44 1.4 17.6 406.4
16 x 2 x 0.75 0.44 1.5 20.1 527.9
20 x 2 x 0.75 0.44 1.6 22.2 649.7
24 x 2 x 0.75 0.44 1.6 24.2 769.4
1 x 2 x 1 0.44 1.0 7.2 65.2
2 x 2 x 1 0.44 1.1 8.8 105.6
3 x 2 x 1 0.44 1.1 10.4 146.7
4 x 2 x 1 0.44 1.2 11.7 186.8
5 x 2 x 1 0.44 1.2 12.9 226.1
8 x 2 x 1 0.44 1.3 15.8 342.3
10 x 2 x 1 0.44 1.4 17.4 419.3
12 x 2 x 1 0.44 1.5 19.0 495.5
16 x 2 x 1 0.44 1.6 21.6 646.0
20 x 2 x 1 0.44 1.6 23.9 796.2
24 x 2 x 1 0.44 1.7 26.0 945.0
1 x 2 x 1.5 0.44 1.0 7.9 81.9
2 x 2 x 1.5 0.44 1.1 9.7 136.4
3 x 2 x 1.5 0.44 1.2 11.5 191.5
4 x 2 x 1.5 0.44 1.2 13.0 246.0
5 x 2 x 1.5 0.44 1.3 14.3 299.7
8 x 2 x 1.5 0.44 1.4 17.7 457.6
10 x 2 x 1.5 0.44 1.5 19.5 563.2
12 x 2 x 1.5 0.44 1.5 21.2 666.6
16 x 2 x 1.5 0.44 1.6 24.2 872.3
20 x 2 x 1.5 0.44 1.7 26.8 1079.7
24 x 2 x 1.5 0.44 1.8 29.2 1283.9
1 x 2 x 2.5 0.53 1.1 9.3 113.8
2 x 2 x 2.5 0.53 1.2 11.5 195.3
3 x 2 x 2.5 0.53 1.3 13.6 278.3
4 x 2 x 2.5 0.53 1.3 15.5 360.2
5 x 2 x 2.5 0.53 1.4 17.1 441.1
8 x 2 x 2.5 0.53 1.5 21.1 680.6
10 x 2 x 2.5 0.53 1.6 23.4 840.3
12 x 2 x 2.5 0.53 1.7 25.5 998.3
16 x 2 x 2.5 0.53 1.8 29.1 1310.9
20 x 2 x 2.5 0.53 1.9 32.3 1627.1
24 x 2 x 2.5 0.53 2.1 35.2 1938.7
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Next article

Category