可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

RE-2X(St)Y

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Standard
Adapted to EN 50288-7.
 
Cable Construction
Conductor : Annealed copper wires according to BS EN 60228
Insulation : Cross linked polyethylene XLPE
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Collective Screen : Aluminum / PETP tape over tinned copper drain wire
Cable Sheath : Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour : Black. Blue for intrinsically safe system
 
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +90°C
Bending Radius : 7.5 x cable diameter
Operating Voltage : 500V
* Also available in 300V variant on request.


Electrical Properties

Conductor Cross Section (Sq.mm²) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max. L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 5 16/0.2 39.0 25 5000 150 1 2000 2000
0.75 2 7/0.37 24.5 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.0 25 5000 150 1 2000 2000
1 2 7/0.43 18.1 25 5000 150 1 2000 2000
1 5 32/0.2 19.5 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.1 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.41 60 5000 150 1 2000 2000


*For multi-pair maximum resistance shall be increased by 2%. Cable Design Parameters

  No. of Pairs and Nom. Cross Sectional Area (Sq. mm²) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 1 x 2 x 0.5 0.44 1.0 6.4 45.1
2 x 2 x 0.5 0.44 1.0 7.7 67.9
3 x 2 x 0.5 0.44 1.1 9.0 91.3
4 x 2 x 0.5 0.44 1.1 10.1 113.8
5 x 2 x 0.5 0.44 1.2 11.1 136.0
8 x 2 x 0.5 0.44 1.3 13.6 200.1
10 x 2 x 0.5 0.44 1.3 15.0 242.3
12 x 2 x 0.5 0.44 1.4 16.2 283.9
16 x 2 x 0.5 0.44 1.4 18.4 365.3
20 x 2 x 0.5 0.44 1.5 20.4 446.6
24 x 2 x 0.5 0.44 1.6 22.2 527.1
1 x 2 x 0.75 0.44 1.0 6.8 53.1
2 x 2 x 0.75 0.44 1.1 8.3 82.2
3 x 2 x 0.75 0.44 1.1 9.7 112.0
4 x 2 x 0.75 0.44 1.2 10.9 141.3
5 x 2 x 0.75 0.44 1.2 12.0 169.8
8 x 2 x 0.75 0.44 1.3 14.7 253.1
10 x 2 x 0.75 0.44 1.4 16.2 308.6
12 x 2 x 0.75 0.44 1.4 17.6 362.6
16 x 2 x 0.75 0.44 1.5 20.0 469.5
20 x 2 x 0.75 0.44 1.6 22.2 576.7
24 x 2 x 0.75 0.44 1.6 24.1 681.7
1 x 2 x 1 0.44 1.0 7.1 60.1
2 x 2 x 1 0.44 1.1 8.7 95.5
3 x 2 x 1 0.44 1.1 10.2 131.2
4 x 2 x 1 0.44 1.2 11.5 166.3
5 x 2 x 1 0.44 1.2 12.6 200.6
8 x 2 x 1 0.44 1.3 15.5 302.0
10 x 2 x 1 0.44 1.4 17.1 369.2
12 x 2 x 1 0.44 1.4 18.6 434.7
16 x 2 x 1 0.44 1.5 21.2 565.4
20 x 2 x 1 0.44 1.6 23.5 697.1
24 x 2 x 1 0.44 1.7 25.5 825.0
Class 2 Conductor 1 x 2 x 0.5 0.44 1.0 6.4 44.9
2 x 2 x 0.5 0.44 1.0 7.7 67.6
3 x 2 x 0.5 0.44 1.1 9.0 90.8
4 x 2 x 0.5 0.44 1.1 10.1 113.2
5 x 2 x 0.5 0.44 1.2 11.1 135.3
8 x 2 x 0.5 0.44 1.3 13.6 199.0
10 x 2 x 0.5 0.44 1.3 15.0 240.9
12 x 2 x 0.5 0.44 1.4 16.2 282.3
16 x 2 x 0.5 0.44 1.4 18.4 363.2
20 x 2 x 0.5 0.44 1.5 20.4 443.9
24 x 2 x 0.5 0.44 1.6 22.2 523.9
1 x 2 x 0.75 0.44 1.0 6.8 53.0
2 x 2 x 0.75 0.44 1.1 8.3 82.2
3 x 2 x 0.75 0.44 1.1 9.7 112.4
4 x 2 x 0.75 0.44 1.2 10.9 141.2
5 x 2 x 0.75 0.44 1.2 12.0 169.7
8 x 2 x 0.75 0.44 1.3 14.7 253.0
10 x 2 x 0.75 0.44 1.4 16.3 308.4
12 x 2 x 0.75 0.44 1.4 17.6 362.4
16 x 2 x 0.75 0.44 1.5 20.1 469.2
20 x 2 x 0.75 0.44 1.6 22.2 576.3
24 x 2 x 0.75 0.44 1.6 24.2 681.2
1 x 2 x 1 0.44 1.0 7.2 61.1
2 x 2 x 1 0.44 1.1 8.8 97.2
3 x 2 x 1 0.44 1.1 10.4 134.2
4 x 2 x 1 0.44 1.2 11.7 170.1
5 x 2 x 1 0.44 1.2 12.9 205.2
8 x 2 x 1 0.44 1.3 15.8 308.9
10 x 2 x 1 0.44 1.4 17.4 377.7
12 x 2 x 1 0.44 1.5 19.0 445.5
16 x 2 x 1 0.44 1.6 21.6 579.4
20 x 2 x 1 0.44 1.6 23.9 712.9
24 x 2 x 1 0.44 1.7 26.0 845.0
1 x 2 x 1.5 0.44 1.0 7.9 76.8
2 x 2 x 1.5 0.44 1.1 9.7 126.3
3 x 2 x 1.5 0.44 1.2 11.5 176.3
4 x 2 x 1.5 0.44 1.2 13.0 225.7
5 x 2 x 1.5 0.44 1.3 14.3 274.3
8 x 2 x 1.5 0.44 1.4 17.7 417.0
10 x 2 x 1.5 0.44 1.5 19.5 512.4
12 x 2 x 1.5 0.44 1.5 21.2 605.6
16 x 2 x 1.5 0.44 1.6 24.2 791.0
20 x 2 x 1.5 0.44 1.7 26.8 978.1
24 x 2 x 1.5 0.44 1.8 29.2 1162.0
1 x 2 x 2.5 0.53 1.1 9.3 106.4
2 x 2 x 2.5 0.53 1.2 11.5 180.6
3 x 2 x 2.5 0.53 1.3 13.6 256.2
4 x 2 x 2.5 0.53 1.3 15.5 330.7
5 x 2 x 2.5 0.53 1.4 17.1 404.3
8 x 2 x 2.5 0.53 1.5 21.1 621.6
10 x 2 x 2.5 0.53 1.6 23.4 766.7
12 x 2 x 2.5 0.53 1.7 25.5 909.9
16 x 2 x 2.5 0.53 1.8 29.1 1193.1
20 x 2 x 2.5 0.53 1.9 32.3 1479.8
24 x 2 x 2.5 0.53 2.1 35.2 1762.0
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category