可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

0.6/1kV CVV-S IEC 60502(2-15core)

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Application:
For supervisory electrical equipment, station, control circuits, outdoor, suitable installation in dry or wet cable troches
Conductor:
Concentric Stranded copper wire
Insulation:PVC Black color
Identification:Printed White number on the surface of Black insulation
Filler:Suitable filler
Binding tape:Suitable tape
Inner sheath:PVC Black color
Shield:Annealed copper tape
Binding tape:Suitable tape
Outer Sheath:PVC Black color
2 Core CVV-S Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. of wires No./mm Thickness of insulation mm Thickness of inner sheath mm Thickness of outer sheath mm Overall diameter (Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
2 0.5 7×0.30 0.8 1 1.8 12.5 36 0.0162 180
0.75 7×0.37 0.8 1 1.8 13 24.5 0.0142 195
1 7×0.40 0.8 1 1.8 13 18.1 0.0135 205
1.5 7×0.50 0.8 1 1.8 14 12.1 0.0115 230
2.5 7×0.67 0.8 1 1.8 15 7.41 0.0093 280
4 7×0.85 1 1 1.8 17 4.61 0.0092 375
6 7×1.04 1 1 1.8 18.5 3.08 0.0078 450
3 Core CVV-S Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. of wires No./mm Thickness of insulation mm Thickness of inner sheath mm Thickness of outer sheath mm Overall diameter(Approx.) mm Maximum conductor resistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
3 0.5 7×0.30 0.8 1 1.8 13 36 0.0162 195
0.75 7×0.37 0.8 1 1.8 13.5 24.5 0.0142 215
1 7×0.40 0.8 1 1.8 13.5 18.1 0.0135 225
1.5 7×0.50 0.8 1 1.8 14.5 12.1 0.0115 260
2.5 7×0.67 0.8 1 1.8 15.5 7.41 0.0093 325
4 7×0.85 1 1 1.8 18 4.61 0.0092 445
6 7×1.04 1 1 1.8 19 3.08 0.0078 545
4 Core CVV-S Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. of wires No./mm Thickness of insulation mm Thickness of inner sheath mm Thickness of outer sheath mm Overall diameter(Approx.) mm Maximum conductor resistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
4 0.5 7×0.30 0.8 1 1.8 13.5 36 0.0162 220
0.75 7×0.37 0.8 1 1.8 14 24.5 0.0142 245
1 7×0.40 0.8 1 1.8 14.5 18.1 0.0135 260
1.5 7×0.50 0.8 1 1.8 15.5 12.1 0.0115 300
2.5 7×0.67 0.8 1 1.8 16.5 7.41 0.0093 385
4 7×0.85 1 1 1.8 19 4.61 0.0092 530
6 7×1.04 1 1 1.8 20.5 3.08 0.0078 660
5 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cableweight (Approx.) kg/km
5 0.5 7×0.30 0.8 1 1.8 14.5 36 0.0162 250
0.75 7×0.37 0.8 1 1.8 15 24.5 0.0142 280
1 7×0.40 0.8 1 1.8 15.5 18.1 0.0135 295
1.5 7×0.50 0.8 1 1.8 16.5 12.1 0.0115 345
2.5 7×0.67 0.8 1 1.8 18 7.41 0.0093 445
4 7×0.85 1 1 1.8 20.5 4.61 0.0092 620
6 7×1.04 1 1 1.8 22.5 3.08 0.0078 780
6 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
6 0.5 7×0.30 0.8 1 1.8 15.5 36 0.0162 270
0.75 7×0.37 0.8 1 1.8 16 24.5 0.0142 305
1 7×0.40 0.8 1 1.8 16.5 18.1 0.0135 320
1.5 7×0.50 0.8 1 1.8 17.5 12.1 0.0115 375
2.5 7×0.67 0.8 1 1.8 19 7.41 0.0093 290
4 7×0.85 1 1 1.8 22 4.61 0.0092 685
6 7×1.04 1 1 1.8 24 3.08 0.0078 865
7 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
7 0.5 7×0.30 0.8 1 1.8 15.5 36 0.0162 275
0.75 7×0.37 0.8 1 1.8 16 24.5 0.0142 315
1 7×0.40 0.8 1 1.8 16.5 18.1 0.0135 330
1.5 7×0.50 0.8 1 1.8 17.5 12.1 0.0115 395
2.5 7×0.67 0.8 1 1.8 19 7.41 0.0093 520
4 7×0.85 1 1 1.8 22 4.61 0.0092 730
6 7×1.04 1 1 1.8 24 3.08 0.0078 930
8 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. of wires No./mm Thicknessof insulationmm Thicknessof inner sheathmm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
8 0.5 7×0.30 0.8 1 1.8 16 36 0.0162 310
0.75 7×0.37 0.8 1 1.8 17 24.5 0.0142 350
1 7×0.40 0.8 1 1.8 17 18.1 0.0135 370
1.5 7×0.50 0.8 1 1.8 18.5 12.1 0.0115 445
2.5 7×0.67 0.8 1 1.8 20 7.41 0.0093 590
4 7×0.85 1 1 1.8 23.5 4.61 0.0092 835
6 7×1.04 1 1 1.8 25.5 3.08 0.0078 1070
9 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
9 0.5 7×0.30 0.8 1 1.8 17 36 0.0162 340
0.75 7×0.37 0.8 1 1.8 18 24.5 0.0142 390
1 7×0.40 0.8 1 1.8 18 18.1 0.0135 415
1.5 7×0.50 0.8 1 1.8 19.5 12.1 0.0115 495
2.5 7×0.67 0.8 1 1.8 21.5 7.41 0.0093 660
4 7×0.85 1 1 1.8 25 4.61 0.0092 945
6 7×1.04 1 1 1.8 27.5 3.08 0.0078 1215
10 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
10 0.5 7×0.30 0.8 1 1.8 18 36 0.0162 370
0.75 7×0.37 0.8 1 1.8 19 24.5 0.0142 425
1 7×0.40 0.8 1 1.8 19.5 18.1 0.0135 445
1.5 7×0.50 0.8 1 1.8 20.5 12.1 0.0115 540
2.5 7×0.67 0.8 1 1.8 23 7.41 0.0093 720
4 7×0.85 1 1 1.8 27 4.61 0.0092 1030
6 7×1.04 1 1 1.8 29.5 3.08 0.0078 1325
11 Core CVV-S Control Cable
No.of core Nominal cross -sectioal area sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
11 0.5 7×0.30 0.8 1 1.8 18.5 36 0.0162 395
0.75 7×0.37 0.8 1 1.8 19.5 24.5 0.0142 455
1 7×0.40 0.8 1 1.8 20 18.1 0.0135 480
1.5 7×0.50 0.8 1 1.8 21 12.1 0.0115 580
2.5 7×0.67 0.8 1 1.8 23.5 7.41 0.0093 780
4 7×0.85 1 1 1.8 28 4.61 0.0092 1125
6 7×1.04 1 1 1.8 30.5 3.08 0.0078 1450
12 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
12 0.5 7×0.30 0.8 1 1.8 18.5 36 0.0162 400
0.75 7×0.37 0.8 1 1.8 19.5 24.5 0.0142 460
1 7×0.40 0.8 1 1.8 20 18.1 0.0135 490
1.5 7×0.50 0.8 1 1.8 21 12.1 0.0115 595
2.5 7×0.67 0.8 1 1.8 23.5 7.41 0.0093 805
4 7×0.85 1 1 1.8 28 4.61 0.0092 1160
6 7×1.04 1 1 1.8 30.5 3.08 0.0078 1500
13 Core CVV-S Control Cable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
13 0.5 7×0.30 0.8 1 1.8 19 36 0.0162 435
0.75 7×0.37 0.8 1 1.8 20 24.5 0.0142 505
1 7×0.40 0.8 1 1.8 20.5 18.1 0.0135 530
1.5 7×0.50 0.8 1 1.8 22 12.1 0.0115 645
2.5 7×0.67 0.8 1 1.8 24.5 7.41 0.0093 875
4 7×0.85 1 1 1.8 29 4.61 0.0092 1275
6 7×1.04 1 1 1.9 32 3.08 0.0078 1665
14CoreCVV-SControlCable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia.  of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximum conductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
14 0.5 7×0.30 0.8 1 1.8 19 36 0.0162 435
0.75 7×0.37 0.8 1 1.8 20 24.5 0.0142 505
1 7×0.40 0.8 1 1.8 20.5 18.1 0.0135 540
1.5 7×0.50 0.8 1 1.8 22 12.1 0.0115 660
2.5 7×0.67 0.8 1 1.8 24.5 7.41 0.0093 900
4 7×0.85 1 1 1.8 29 4.61 0.0092 1305
6 7×1.04 1 1 1.9 32 3.08 0.0078 1715
15CoreCVV-SControlCable
No.of core Nominalcross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thicknessof insulationmm Thicknessof inner sheath mm Thicknessof outer sheath mm Overall diameter(Approx.) mm Maximumconductorresistance(at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
15 0.5 7×0.30 0.8 1 1.8 20 36 0.0162 475
0.75 7×0.37 0.8 1 1.8 21 24.5 0.0142 550
1 7×0.40 0.8 1 1.8 21.5 18.1 0.0135 585
1.5 7×0.50 0.8 1 1.8 23 12.1 0.0115 715
2.5 7×0.67 0.8 1 1.8 25.5 7.41 0.0093 980
4 7×0.85 1 1 1.8 30.5 4.61 0.0092 1425
6 7×1.04 1 1 1.9 34 3.08 0.0078 1875
The table of 0.6/1KV CVV-SWA shown concentric stranded conduct or only.If you want to have solid or flexible conduct or type, please contact with our Sales Department.
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category