可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

RE-Y(St)YSWAY

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Standard
Adapted to EN 50288-7.
 
Cable Construction
Conductor : Annealed copper wires according to BS EN 60228
Insulation : Polyvinyl chloride PVC
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Wrapping : 1 layer of PETP tape
Collective Screen : Aluminum / PETP tape over tinned copper drain wire
Inner Sheath : Polyvinyl chloride PVC
Armour : Galvanized round steel wires
Cable Sheath : Polyvinyl chloride PVC
Colour : Black. Blue for intrinsically safe system
 
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 10 x cable diameter
Operating Voltage : 500V
* Also available in 300V variant on request.
 

Electrical Properties

Conductor Cross Section (Sq.mm²) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max. L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 20 250 1 2000 2000
0.5 5 16/0.2 39.0 25 20 250 1 2000 2000
0.75 2 7/0.37 24.5 25 20 250 1 2000 2000
0.75 5 24/0.2 26.0 25 20 250 1 2000 2000
1 2 7/0.43 18.1 25 20 250 1 2000 2000
1 5 32/0.2 19.5 25 20 250 1 2000 2000
1.5 2 7/0.53 12.1 40 20 250 1 2000 2000
2.5 2 7/0.67 7.41 60 20 250 1 2000 2000


*For multi-pair maximum resistance shall be increased by 2%. Cable Design Parameters

  No. of Pairs and Nom. Cross Sectional Area(Sq. mm²) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia. Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km
Class 5 Conductor 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 212.7
2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 266.4
3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 320.1
4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 368.6
5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 413.8
8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 537.2
10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 613.5
12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 786.1
16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 936.9
20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1080.4
24 x 2 x 0.5 0.44 1 21.0 1.25 1.9 27.2 1217.3
1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 230.0
2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 293.3
3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 356.6
4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 414.1
5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 468.0
8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 616.4
10 x 2 x 0.75 0.44 1 15.5 1.25 1.7 21.4 809.1
12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 905.3
16 x 2 x 0.75 0.44 1 19.0 1.25 1.8 25.1 1088.2
20 x 2 x 0.75 0.44 1 21.0 1.25 1.9 27.2 1263.5
24 x 2 x 0.75 0.44 1 22.8 1.25 1.9 29.1 1431.3
1 x 2 x 1 0.44 1 7.1 0.9 1.4 11.8 244.2
2 x 2 x 1 0.44 1 8.5 0.9 1.5 13.3 315.6
3 x 2 x 1 0.44 1 10.0 0.9 1.5 14.8 387.2
4 x 2 x 1 0.44 1 11.2 0.9 1.6 16.1 452.6
5 x 2 x 1 0.44 1 12.2 0.9 1.6 17.2 514.2
8 x 2 x 1 0.44 1 14.9 0.9 1.7 20.0 684.7
10 x 2 x 1 0.44 1 16.4 1.25 1.7 22.3 897.2
12 x 2 x 1 0.44 1 17.7 1.25 1.8 23.8 1008.1
16 x 2 x 1 0.44 1 20.1 1.25 1.8 26.3 1219.5
20 x 2 x 1 0.44 1 22.3 1.25 1.9 28.5 1423.3
24 x 2 x 1 0.44 1 24.2 1.25 1.9 30.6 1618.8
Class 2 Conductor 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 212.5
2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 266.1
3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 319.7
4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 368.1
5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 413.1
8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 536.2
10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 612.2
12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 784.6
16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 934.9
20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1077.9
24 x 2 x 0.5 0.44 1 21.0 1.25 1.9 27.2 1214.3
1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 230.4
2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 293.7
3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 357.1
4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 414.8
5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 468.8
8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 617.4
10 x 2 x 0.75 0.44 1 15.6 1.25 1.7 21.5 810.5
12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 906.9
16 x 2 x 0.75 0.44 1 19.1 1.25 1.8 25.2 1090.0
20 x 2 x 0.75 0.44 1 21.1 1.25 1.9 27.3 1265.6
24 x 2 x 0.75 0.44 1 22.9 1.25 1.9 29.2 1433.6
1 x 2 x 1 0.44 1 7.2 0.9 1.4 11.7 241.9
2 x 2 x 1 0.44 1 8.7 0.9 1.5 13.5 320.4
3 x 2 x 1 0.44 1 10.1 0.9 1.5 15.0 393.4
4 x 2 x 1 0.44 1 11.4 0.9 1.6 16.3 460.2
5 x 2 x 1 0.44 1 12.4 0.9 1.6 17.4 523.0
8 x 2 x 1 0.44 1 15.1 1.25 1.7 21.0 794.7
10 x 2 x 1 0.44 1 16.7 1.25 1.7 22.6 913.4
12 x 2 x 1 0.44 1 18.1 1.25 1.8 24.1 1026.4
16 x 2 x 1 0.44 1 20.5 1.25 1.8 26.7 1242.1
20 x 2 x 1 0.44 1 22.7 1.25 1.9 29.0 1449.9
24 x 2 x 1 0.44 1 24.6 1.25 2.0 31.0 1649.4
1 x 2 x 1.5 0.44 1 7.9 0.9 1.5 12.6 278.7
2 x 2 x 1.5 0.44 1 9.5 0.9 1.5 14.4 369.8
3 x 2 x 1.5 0.44 1 11.2 0.9 1.6 16.1 461.2
4 x 2 x 1.5 0.44 1 12.6 0.9 1.6 17.6 545.4
5 x 2 x 1.5 0.44 1 13.8 0.9 1.6 18.9 625.2
8 x 2 x 1.5 0.44 1 16.9 1.25 1.7 22.8 956.4
10 x 2 x 1.5 0.44 1 18.6 1.25 1.8 24.7 1108.5
12 x 2 x 1.5 0.44 1 20.1 1.25 1.8 26.3 1253.9
16 x 2 x 1.5 0.44 1 22.9 1.25 1.9 29.2 1532.9
20 x 2 x 1.5 0.44 1 25.4 1.6 2.0 32.6 1964.5
24 x 2 x 1.5 0.44 1.2 28.0 1.6 2.1 35.3 2282.1
1 x 2 x 2.5 0.53 1 9.1 0.9 1.5 13.9 338.1
2 x 2 x 2.5 0.53 1 11.1 0.9 1.6 16.1 464.0
3 x 2 x 2.5 0.53 1 13.1 0.9 1.6 18.2 590.4
4 x 2 x 2.5 0.53 1 14.8 0.9 1.7 20.0 708.2
5 x 2 x 2.5 0.53 1 16.3 1.25 1.7 22.3 925.5
8 x 2 x 2.5 0.53 1 20.1 1.25 1.8 26.2 1265.4
10 x 2 x 2.5 0.53 1 22.2 1.25 1.9 28.4 1481.4
12 x 2 x 2.5 0.53 1 24.1 1.25 1.9 30.5 1688.8
16 x 2 x 2.5 0.53 1.2 27.9 1.6 2.1 35.2 2306.2
20 x 2 x 2.5 0.53 1.2 30.8 1.6 2.2 38.3 2719.3
24 x 2 x 2.5 0.53 1.2 33.5 1.6 2.2 41.2 3117.3
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category