可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

H05VV5-F

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Application
The product is suitable for power, electrical equipment control and connecting lines in fixed installation and no force, no fixed direction occasionally movement. Outdoor use with UV protection, can not be used in underground.
 
Implementation of standards
CE certification compliance with LVD2006/95/EC


Technical parameters

Rated voltage 300/500V
Temperature range -5℃~+70℃
Min bend radius Flexing:12.5×Cable diameter
Fixed installation:4×Cable diameter
Outer sheath color Gray
Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard.
Cable’s self-extinguishing and flame retardant,  test method according to IEC 60332


Specification range

No. of Cores x Nominal Cross Sectional Area x mm² Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter mm Nominal Copper Weight kg/Km Nominal Weight kg/Km
2x0.50 0.6 0.7 5.6 9.7 46
2x0.75 0.6 0.8 6.2 14.4 52
2x1 0.6 0.8 6.6 19.2 66
2x1.5 0.7 0.8 7.6 29 77
2x2.5 0.8 0.9 9.2 48 110
3x0.50 0.6 0.7 5.9 14.4 54
3x0.75 0.6 0.8 6.6 21.6 68
3x1 0.6 0.8 7 29 78
3x1.5 0.7 0.9 8.2 43 97
3x2.5 0.8 1 10 72 154
4x0.50 0.6 0.8 6.6 19 65
4x0.75 0.6 0.8 7.2 28.8 82
4x1 0.6 0.8 7.8 38.4 104
4x1.5 0.7 0.9 9.3 58 128
4x2.5 0.8 1.1 10.9 96 212
5x0.50 0.6 0.8 7.3 24 80
5x0.75 0.6 0.9 8 36 107
5x1 0.6 0.9 8.6 48 123
5x1.5 0.7 1 10.3 72 149
5x2.5 0.8 1.1 12.1 120 242
6x0.50 0.6 0.9 8.1 28.8 104
6x0.75 0.6 0.9 8.7 43.2 132
6x1 0.6 1 9.5 58 152
6x1.5 0.7 1.1 11.2 86 196
6x2.5 0.8 1.2 13.2    
7x0.50 0.6 0.9 8.1 33.6 119
7x0.75 0.6 1 8.9 50.5 145
7x1 0.6 1 9.5 67 183
7x1.5 0.7 1.2 11.4 101 216
7x2.5 1.3 0.8 13.4 168 350
12x0.50 0.6 1.1 10.9 58 186
12x0.75 0.6 1.1 11.7 86 231
12x1 0.6 1.2 12.8 115 269
12x1.5 0.7 1.3 15 173 324
12x2.5 1.5 0.8 17.9 288 543
18x0.50 0.6 1.2 12.9 86 251
18x0.75 0.6 1.3 14.1 130 313
18x1 0.6 1.3 15.1 173 400
18x1.5 0.7 1.5 18 259 485
18x2.5 1.8 0.8 21.6 432 787
25x0.50 0.6 1.4 15.4 120 349
25x0.75 0.6 1.5 16.8 180 461
25x1 0.6 1.5 18 240 546
25x1.5 0.7 1.8 21.6 360 671
25x2.5 0.8 2.1 25.8 600 1175
36x0.50 0.6 1.5 17.7 172 510
36x0.75 0.6 1.6 19.3 259 646
36x1 0.6 1.7 20.9 346 775
36x1.5 0.7 2 25 518 905
36x2.5 0.8 2.3 29.8 864 1791
50x0.50 0.6 1.7 21.5 240 658
50x0.75 0.6 1.8 23.2 360 896
50x1 0.6 1.9 24.5 480 1052
50x1.5 0.7 2 28.9 720 1381
50x2.5 0.8 2.3 35 600 1175
61x0.50 0.6 1.8 23.1 293 780
61x0.75 0.6 2 25.8 439 1030
61x1 0.6 2.1 26 586 1265
61x1.5 0.7 2.4 30.8 878 1640
61x2.5 0.8 2.4 37.1 1464 2724
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category