可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

RE-2X(St)Y PiMF

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Standard
Adapted to EN 50288-7.
 
Cable Construction
Conductor : Annealed copper wires according to BS EN 60228
Insulation : Cross linked polyethylene XLPE
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen : Aluminum / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly : Concentric layers
Collective Screen : Aluminum / PETP tape over tinned copper drain wire
Cable Sheath : Polyvinyl chloride PVC (Also available in halogen free construction on request.)
Colour : Black. Blue for intrinsically safe system
 
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range :-30°C to +90°C
Bending Radius : 7.5 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request.
 


Electrical Properties

Conductor Cross Section (Sq.mm²) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max. L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.7 25 5000 150 1 2000 2000
0.5 5 16/0.2 39.8 25 5000 150 1 2000 2000
0.75 2 7/0.37 25.0 25 5000 150 1 2000 2000
0.75 5 24/0.2 26.5 25 5000 150 1 2000 2000
1 2 7/0.43 18.5 25 5000 150 1 2000 2000
1 5 32/0.2 19.9 25 5000 150 1 2000 2000
1.5 2 7/0.53 12.3 40 5000 150 1 2000 2000
2.5 2 7/0.67 7.6 60 5000 150 1 2000 2000


*For multi-pair maximum resistance shall be increased by 2% Cable Design Parameters

  No. of Pairs and Nom. Cross Sectional Area (Sq. mm²) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 2 x 2 x 0.5 0.44 1.1 8.1 70.7
3 x 2 x 0.5 0.44 1.1 9.7 95.3
4 x 2 x 0.5 0.44 1.2 11.0 119.6
5 x 2 x 0.5 0.44 1.2 12.2 143.9
8 x 2 x 0.5 0.44 1.3 15.3 214.1
10 x 2 x 0.5 0.44 1.4 17.1 261.2
12 x 2 x 0.5 0.44 1.4 18.8 307.5
16 x 2 x 0.5 0.44 1.6 21.9 400.8
20 x 2 x 0.5 0.44 1.7 24.7 494.1
24 x 2 x 0.5 0.44 1.8 27.3 587.8
2 x 2 x 0.75 0.44 1.1 8.7 85.1
3 x 2 x 0.75 0.44 1.1 10.4 116.6
4 x 2 x 0.75 0.44 1.2 11.8 147.3
5 x 2 x 0.75 0.44 1.2 13.1 177.9
8 x 2 x 0.75 0.44 1.4 16.4 267.7
10 x 2 x 0.75 0.44 1.4 18.4 328.5
12 x 2 x 0.75 0.44 1.5 20.2 387.3
16 x 2 x 0.75 0.44 1.6 23.5 505.6
20 x 2 x 0.75 0.44 1.7 26.5 626.8
24 x 2 x 0.75 0.44 1.8 29.3 745.7
2 x 2 x 1 0.44 1.1 9.1 98.0
3 x 2 x 1 0.44 1.2 10.9 135.9
4 x 2 x 1 0.44 1.2 12.4 172.6
5 x 2 x 1 0.44 1.3 13.7 209.0
8 x 2 x 1 0.44 1.4 17.2 317.0
10 x 2 x 1 0.44 1.5 19.3 389.7
12 x 2 x 1 0.44 1.5 21.2 461.2
16 x 2 x 1 0.44 1.7 24.7 604.1
20 x 2 x 1 0.44 1.8 27.8 749.2
24 x 2 x 1 0.44 1.9 30.7 891.5
Class 2 Conductor 2 x 2 x 0.5 0.44 1.1 8.1 70.3
3 x 2 x 0.5 0.44 1.1 9.7 94.9
4 x 2 x 0.5 0.44 1.2 11.0 119.1
5 x 2 x 0.5 0.44 1.2 12.2 143.1
8 x 2 x 0.5 0.44 1.3 15.3 213.0
10 x 2 x 0.5 0.44 1.4 17.1 259.9
12 x 2 x 0.5 0.44 1.4 18.8 305.8
16 x 2 x 0.5 0.44 1.6 21.9 398.6
20 x 2 x 0.5 0.44 1.7 24.7 491.4
24 x 2 x 0.5 0.44 1.8 27.3 584.6
2 x 2 x 0.75 0.44 1.1 8.7 85.0
3 x 2 x 0.75 0.44 1.1 10.4 116.6
4 x 2 x 0.75 0.44 1.2 11.8 147.3
5 x 2 x 0.75 0.44 1.2 13.1 177.8
8 x 2 x 0.75 0.44 1.4 16.4 267.5
10 x 2 x 0.75 0.44 1.4 18.4 328.3
12 x 2 x 0.75 0.44 1.5 20.2 387.1
16 x 2 x 0.75 0.44 1.6 23.5 506.5
20 x 2 x 0.75 0.44 1.7 26.5 626.5
24 x 2 x 0.75 0.44 1.8 29.3 745.3
2 x 2 x 1 0.44 1.1 9.3 100.2
3 x 2 x 1 0.44 1.2 11.0 138.5
4 x 2 x 1 0.44 1.2 12.6 176.5
5 x 2 x 1 0.44 1.3 14.0 213.7
8 x 2 x 1 0.44 1.4 17.5 324.1
10 x 2 x 1 0.44 1.5 19.6 398.4
12 x 2 x 1 0.44 1.5 21.5 471.4
16 x 2 x 1 0.44 1.7 25.0 617.4
20 x 2 x 1 0.44 1.8 28.2 765.6
24 x 2 x 1 0.44 1.9 31.2 912.4
2 x 2 x 1.5 0.44 1.1 10.2 128.9
3 x 2 x 1.5 0.44 1.2 12.2 181.4
4 x 2 x 1.5 0.44 1.3 13.9 232.4
5 x 2 x 1.5 0.44 1.3 15.4 283.3
8 x 2 x 1.5 0.44 1.5 19.4 433.2
10 x 2 x 1.5 0.44 1.6 21.7 534.7
12 x 2 x 1.5 0.44 1.6 23.8 634.5
16 x 2 x 1.5 0.44 1.8 27.7 833.2
20 x 2 x 1.5 0.44 1.9 31.2 1035.1
24 x 2 x 1.5 0.44 2.0 34.4 1235.1
2 x 2 x 2.5 0.53 1.2 11.9 184.0
3 x 2 x 2.5 0.53 1.3 14.3 261.2
4 x 2 x 2.5 0.53 1.4 16.3 338.1
5 x 2 x 2.5 0.53 1.4 18.2 414.3
8 x 2 x 2.5 0.53 1.6 22.8 639.9
10 x 2 x 2.5 0.53 1.7 25.5 791.8
12 x 2 x 2.5 0.53 1.8 28.0 941.4
16 x 2 x 2.5 0.53 2.0 32.6 1241.1
20 x 2 x 2.5 0.53 2.1 36.6 1544.8
24 x 2 x 2.5 0.53 2.2 40.4 1845.5
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

Category