可信组件

Copyright Liaoning Create Cable Co.,Ltd.  All rights reserved  辽ICP备10201789号   Powered by 300.cn ShenYang

Name

0.6/1 kV CVV IEC 60502(2-30core)

Affiliate classification
Quantity
-
+
没有此类产品
Detail
Application:
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Conductor:
Concentric Stranded copper wire
Insulation: PVC Black color
Identification: Printed White number on the surface of Black insulation
Filler: Suitable filler
Binding tape: Suitable tape
Sheath: PVC Black color
2 Core CVV Control Cable
No.of core Nominal cross- sectionalal area sq.mm² No.& dia. of wires No./mm Thickness of insulation mm Thickness of sheath mm Overall diameter (Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight (Approx.) kg/km
2 0.5 7×0.30 0.8 1.8 10 36 0.0162 98
0.75 7×0.37 0.8 1.8 10 24.5 0.0142 110
1 7×0.40 0.8 1.8 10.5 18.1 0.0135 115
1.5 7×0.50 0.8 1.8 11 12.1 0.0115 135
2.5 7×0.67 0.8 1.8 12 7.41 0.0093 180
4 7×0.85 1 1.8 14.5 4.61 0.0092 255
6 7×1.04 1 1.8 15.5 3.08 0.0078 320
3 Core CVV Control Cable
No. of core Nominal cross- sectional area sq.mm² No.& dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
3 0.5 7×0.30 0.8 1.8 10 36 0.0162 110
0.75 7×0.37 0.8 1.8 10.5 24.5 0.0142 125
1 7×0.40 0.8 1.8 11 18.1 0.0135 135
1.5 7×0.50 0.8 1.8 11.5 12.1 0.0115 160
2.5 7×0.67 0.8 1.8 13 7.41 0.0093 220
4 7×0.85 1 1.8 15 4.61 0.0092 315
6 7×1.04 1 1.8 16.5 3.08 0.0078 405
4 Core CVV Control Cable
No. of core Nominal cross- sectional area sq.mm² No.& da. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conduct or resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
4 0.5 7×0.30 0.8 1.8 11 36 0.0162 130
0.75 7×0.37 0.8 1.8 11.5 24.5 0.0142 150
1 7×0.40 0.8 1.8 11.5 18.1 0.0135 160
1.5 7×0.50 0.8 1.8 12.5 12.1 0.0115 195
2.5 7×0.67 0.8 1.8 14 7.41 0.0093 265
4 7×0.85 1 1.8 16.5 4.61 0.0092 390
6 7×1.04 1 1.8 17 3.08 0.0078 510
5 Core CVV Control Cable
No.ofcore Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
5 0.5 7×0.30 0.8 1.8 11.5 36 0.0162 150
0.75 7×0.37 0.8 1.8 12.5 24.5 0.0142 175
1 7×0.40 0.8 1.8 12.5 18.1 0.0135 190
1.5 7×0.50 0.8 1.8 13.5 12.1 0.0115 230
2.5 7×0.67 0.8 1.8 15 7.41 0.0093 320
4 7×0.85 1 1.8 18 4.61 0.0092 470
6 7×1.04 1 1.8 19.5 3.08 0.0078 620
6 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
6 0.5 7×0.30 0.8 1.8 12.5 36 0.0162 165
0.75 7×0.37 0.8 1.8 13 24.5 0.0142 190
1 7×0.40 0.8 1.8 13.5 18.1 0.0135 205
1.5 7×0.50 0.8 1.8 14.5 12.1 0.0115 255
2.5 7×0.67 0.8 1.8 16 7.41 0.0093 355
4 7×0.85 1 1.8 19.5 4.61 0.0092 525
6 7×1.04 1 1.8 21 3.08 0.0078 690
7 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
7 0.5 7×0.30 0.8 1.8 12.5 36 0.0162 170
0.75 7×0.37 0.8 1.8 13 24.5 0.0142 200
1 7×0.40 0.8 1.8 13.5 18.1 0.0135 215
1.5 7×0.50 0.8 1.8 14.5 12.1 0.0115 270
2.5 7×0.67 0.8 1.8 16 7.41 0.0093 380
4 7×0.85 1 1.8 19.5 4.61 0.0092 570
6 7×1.04 1 1.8 21 3.08 0.0078 795
8 Core CVV Control Cable
No.ofcore Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
8 0.5 7×0.30 0.8 1.8 13.5 36 0.0162 195
0.75 7×0.37 0.8 1.8 14 24.5 0.0142 230
1 7×0.40 0.8 1.8 14.5 18.1 0.0135 250
1.5 7×0.50 0.8 1.8 15.5 12.1 0.0115 310
2.5 7×0.67 0.8 1.8 17.5 7.41 0.0093 440
4 7×0.85 1 1.8 21 4.61 0.0092 660
6 7×1.04 1 1.8 23 3.08 0.0078 875
9 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximumconductorresistance (at 20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
9 0.5 7×0.30 0.8 1.8 14 36 0.0162 220
0.75 7×0.37 0.8 1.8 15 24.5 0.0142 265
1 7×0.40 0.8 1.8 15.5 18.1 0.0135 285
1.5 7×0.50 0.8 1.8 16.5 12.1 0.0115 355
2.5 7×0.67 0.8 1.8 18.5 7.41 0.0093 505
4 7×0.85 1 1.8 22.5 4.61 0.0092 760
6 7×1.04 1 1.8 24.5 3.08 0.0078 1015
10 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
10 0.5 7×0.30 0.8 1.8 15.5 36 0.0162 240
0.75 7×0.37 0.8 1.8 16 24.5 0.0142 285
1 7×0.40 0.8 1.8 16.5 18.1 0.0135 310
1.5 7×0.50 0.8 1.8 18 12.1 0.0115 385
2.5 7×0.67 0.8 1.8 20 7.41 0.0093 550
4 7×0.85 1 1.8 24.5 4.61 0.0092 825
6 7×1.04 1 1.8 27 3.08 0.0078 1100
11 Core CVV Control Cable
No.of core Nominal cross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
11 0.5 7×0.30 0.8 1.8 15.5 36 0.0162 255
0.75 7×0.37 0.8 1.8 16.5 24.5 0.0142 315
1 7×0.40 0.8 1.8 17 18.1 0.0135 340
1.5 7×0.50 0.8 1.8 18.5 12.1 0.0115 425
2.5 7×0.67 0.8 1.8 21 7.41 0.0093 605
4 7×0.85 1 1.8 25 4.61 0.0092 915
6 7×1.04 1 1.8 27.5 3.08 0.0078 1220
12 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
12 0.5 7×0.30 0.8 1.8 15.5 36 0.0162 265
0.75 7×0.37 0.8 1.8 16.5 24.5 0.0142 320
1 7×0.40 0.8 1.8 17 18.1 0.0135 345
1.5 7×0.50 0.8 1.8 18.5 12.1 0.0115 440
2.5 7×0.67 0.8 1.8 21 7.41 0.0093 630
4 7×0.85 1 1.8 25 4.61 0.0092 950
6 7×1.04 1 1.8 27.5 3.08 0.0078 1270
13 Core CVV Control Cable
No.ofcore Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
13 0.5 7×0.30 0.8 1.8 16.5 36 0.0162 295
0.75 7×0.37 0.8 1.8 17.5 24.5 0.0142 355
1 7×0.40 0.8 1.8 18 18.1 0.0135 380
1.5 7×0.50 0.8 1.8 19.5 12.1 0.0115 485
2.5 7×0.67 0.8 1.8 22 7.41 0.0093 695
4 7×0.85 1 1.8 26.5 4.61 0.0092 1050
6 7×1.04 1 1.8 29 3.08 0.0078 1405
14 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
14 0.5 7×0.30 0.8 1.8 16.5 36 0.0162 300
0.75 7×0.37 0.8 1.8 17.5 24.5 0.0142 360
1 7×0.40 0.8 1.8 18 18.1 0.0135 390
1.5 7×0.50 0.8 1.8 19.5 12.1 0.0115 495
2.5 7×0.67 0.8 1.8 22 7.41 0.0093 715
4 7×0.85 1 1.8 26.5 4.61 0.0092 1085
6 7×1.04 1 1.8 29 3.08 0.0078 1455
15 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
15 0.5 7×0.30 0.8 1.8 17 36 0.0162 330
0.75 7×0.37 0.8 1.8 18.5 24.5 0.0142 395
1 7×0.40 0.8 1.8 19 18.1 0.0135 425
1.5 7×0.50 0.8 1.8 20.5 12.1 0.0115 545
2.5 7×0.67 0.8 1.8 23 7.41 0.0093 785
4 7×0.85 1 1.8 28 4.61 0.0092 1195
6 7×1.04 1 1.8 31 3.08 0.0078 1600
16 Core CVV Control Cable
No.of core Nominal cross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
16 0.5 7×0.30 0.8 1.8 17 36 0.0162 330
0.75 7×0.37 0.8 1.8 18.5 24.5 0.0142 400
1 7×0.40 0.8 1.8 19 18.1 0.0135 435
1.5 7×0.50 0.8 1.8 20.5 12.1 0.0115 555
2.5 7×0.67 0.8 1.8 23 7.41 0.0093 805
4 7×0.85 1 1.8 28 4.61 0.0092 1230
6 7×1.04 1 1.8 31 3.08 0.0078 1650
17 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
17 0.5 7×0.30 0.8 1.8 18 36 0.0162 355
0.75 7×0.37 0.8 1.8 19 24.5 0.0142 430
1 7×0.40 0.8 1.8 19.5 18.1 0.0135 465
1.5 7×0.50 0.8 1.8 21.5 12.1 0.0115 595
2.5 7×0.67 0.8 1.8 24 7.41 0.0093 865
4 7×0.85 1 1.8 29.5 4.61 0.0092 1315
6 7×1.04 1 1.9 32.5 3.08 0.0078 1785
18 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
18 0.5 7×0.30 0.8 1.8 18 36 0.0162 360
0.75 7×0.37 0.8 1.8 19 24.5 0.0142 435
1 7×0.40 0.8 1.8 19.5 18.1 0.0135 475
1.5 7×0.50 0.8 1.8 21.5 12.1 0.0115 605
2.5 7×0.67 0.8 1.8 24 7.41 0.0093 885
4 7×0.85 1 1.8 29.5 4.61 0.0092 1350
6 7×1.04 1 1.9 32.5 3.08 0.0078 1835
19 Core CVV Control Cable
No.of core Nominal cross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
19 0.5 7×0.30 0.8 1.8 18 36 0.0162 365
0.75 7×0.37 0.8 1.8 19 24.5 0.0142 445
1 7×0.40 0.8 1.8 19.5 18.1 0.0135 480
1.5 7×0.50 0.8 1.8 21.5 12.1 0.0115 620
2.5 7×0.67 0.8 1.8 24 7.41 0.0093 905
4 7×0.85 1 1.8 29.5 4.61 0.0092 1385
6 7×1.04 1 1.9 32.5 3.08 0.0078 1885
20 Core CVV Control Cable
No.of core Nominal cross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overalldiameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
20 0.5 7×0.30 0.8 1.8 19 36 0.0162 390
0.75 7×0.37 0.8 1.8 20 24.5 0.0142 475
1 7×0.40 0.8 1.8 20.5 18.1 0.0135 515
1.5 7×0.50 0.8 1.8 22.5 12.1 0.0115 665
2.5 7×0.67 0.8 1.8 25.5 7.41 0.0093 975
4 7×0.85 1 1.8 31 4.61 0.0092 1490
6 7×1.04 1 2 34.5 3.08 0.0078 2040
21 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
21 0.5 7×0.30 0.8 1.8 19 36 0.0162 400
0.75 7×0.37 0.8 1.8 20 24.5 0.0142 490
1 7×0.40 0.8 1.8 20.5 18.1 0.0135 530
1.5 7×0.50 0.8 1.8 22.5 12.1 0.0115 685
2.5 7×0.67 0.8 1.8 25.5 7.41 0.0093 1005
4 7×0.85 1 1.8 31 4.61 0.0092 1540
6 7×1.04 1 2 34.5 3.08 0.0078 2040
22 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulationmm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
22 0.5 7×0.30 0.8 1.8 20 36 0.0162 430
0.75 7×0.37 0.8 1.8 21 24.5 0.0142 520
1 7×0.40 0.8 1.8 21.5 18.1 0.0135 565
1.5 7×0.50 0.8 1.8 23.5 12.1 0.0115 730
2.5 7×0.67 0.8 1.8 265 7.41 0.0093 1070
4 7×0.85 1 1.9 32.5 4.61 0.0092 1655
6 7×1.04 1 2 36.5 3.08 0.0078 2245
23 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
23 0.5 7×0.30 0.8 1.8 19.5 36 0.0162 440
0.75 7×0.37 0.8 1.8 21 24.5 0.0142 540
1 7×0.40 0.8 1.8 21.5 18.1 0.0135 585
1.5 7×0.50 0.8 1.8 23.5 12.1 0.0115 755
2.5 7×0.67 0.8 1.8 26.5 7.41 0.0093 1105
4 7×0.85 1 1.9 32.5 4.61 0.0092 1710
6 7×1.04 1 2 36.5 3.08 0.0078 2330
24 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
24 0.5 7×0.30 0.8 1.8 21 36 0.0162 460
0.75 7×0.37 0.8 1.8 22 24.5 0.0142 560
1 7×0.40 0.8 1.8 23 18.1 0.0135 605
1.5 7×0.50 0.8 1.8 24.5 12.1 0.0115 785
2.5 7×0.67 0.8 1.8 28 7.41 0.0093 1150
4 7×0.85 1 2 34.5 4.61 0.0092 1795
6 7×1.04 1 2 36.5 3.08 0.0078 2330
25 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
25 0.5 7×0.30 0.8 1.8 21 36 0.0162 490
0.75 7×0.37 0.8 1.8 22.5 24.5 0.0142 595
1 7×0.40 0.8 1.8 23 18.1 0.0135 645
1.5 7×0.50 0.8 1.8 25.5 12.1 0.0115 835
2.5 7×0.67 0.8 1.8 28.5 7.41 0.0093 1225
4 7×0.85 1 2 35.5 4.61 0.0092 1915
6 7×1.04 1 2.1 39.5 3.08 0.0078 2595
26 Core CVV Control Cable
No.ofcore Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
27 0.5 7×0.30 0.8 1.8 21 36 0.0162 500
0.75 7×0.37 0.8 1.8 22.5 24.5 0.0142 610
1 7×0.40 0.8 1.8 23 18.1 0.0135 665
1.5 7×0.50 0.8 1.8 25.5 12.1 0.0115 860
2.5 7×0.67 0.8 1.8 28.5 7.41 0.0093 1270
4 7×0.85 1 2 35.5 4.61 0.0092 1985
6 7×1.04 1 2.1 39.5 3.08 0.0078 2700
28 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
28 0.5 7×0.30 0.8 1.8 22 36 0.0162 535
0.75 7×0.37 0.8 1.8 23.5 24.5 0.0142 650
1 7×0.40 0.8 1.8 24 18.1 0.0135 710
1.5 7×0.50 0.8 1.8 26 12.1 0.0115 915
2.5 7×0.67 0.8 1.8 30 7.41 0.0093 1350
4 7×0.85 1 2 37 4.61 0.0092 2110
6 7×1.04 1 2.2 41.5 3.08 0.0078 2885
29 Core CVV Control Cable
No.of core Nominal cross- sectional area sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximum conductor resistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
29 0.5 7×0.30 0.8 1.8 22 36 0.0162 540
0.75 7×0.37 0.8 1.8 23.5 24.5 0.0142 660
1 7×0.40 0.8 1.8 24 18.1 0.0135 715
1.5 7×0.50 0.8 1.8 26 12.1 0.0115 930
2.5 7×0.67 0.8 1.8 30 7.41 0.0093 1370
4 7×0.85 1 2 37 4.61 0.0092 2145
6 7×1.04 1 2.2 41.5 3.08 0.0078 2940
30 Core CVV Control Cable
No.of core Nominal cross- sectionalarea sq.mm² No.&dia. Of wires No./mm Thickness Of insulation mm Thickness Of sheath mm Overall diameter(Approx.) mm Maximumconductorresistance (at20C) Ohm/km Minimum insulation resistance (at70C) Ohm/km Cable weight(Approx.)kg/km
30 0.5 7×0.30 0.8 1.8 22 36 0.0162 540
0.75 7×0.37 0.8 1.8 23 24.5 0.0142 665
1 7×0.40 0.8 1.8 24 18.1 0.0135 725
1.5 7×0.50 0.8 1.8 26 12.1 0.0115 940
2.5 7×0.67 0.8 1.8 30 7.41 0.0093 1395
4 7×0.85 1 2 37 4.61 0.0092 2180
6 7×1.04 1 2.2 41.5 3.08 0.0078 2990
The table of 0.6/1KV CVV-SWA shown concentric stranded conduct or only. If you want to have solid or flexible conduct or type, please contact with our Sales Department.

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Next article

Category