Category
POWER CABLE
- 600/1000V, PVC Insulated Cables according to IEC 60502-1
- 600/1000V, PVC Insulated Cables according to IEC 60502-1 (armored)
- 600/1000V, XLPE Insulated Cables according to IEC 60502-1
- 600/1000V, XLPE Insulated Cables according to IEC 60502-1(armored)
- 8.7/15Kv Single Core Cables according to IEC 60502
- 8.7/15Kv Single Core Cables according to IEC 60502(armored)
- 8.7/15Kv Three Core Cables according to IEC 60502
- 8.7/15Kv Three Core Cables according to IEC 60502(armored)
- NYY-J/-O
- NYCWY
- NYCY
CONTROL CABLE
INSTRUMENTATION CABLE
ELEVATOR CABLE
HARMONIZED CODE CABLE
H05VVC4V5-K
Key words:
Classification:
Product Description
Application
The product is suitable for power,electrical equipment control and connecting lines in fixed installation and no force, no fixed direction occasionally movement.Outdoor use with UV protection,can not be used in underground.
Implementation of standards
CE certification compliance with LVD2006/95/EC
Technical parameters
| Rated voltage | 300/500V |
| Temperature range | -5℃~+70℃ |
| Min bend radius | Flexing:12.5×Cable diameter |
| Fixed installation:6×Cable diameter | |
| Outer sheath color | Gray |
| Use in production of material does not contain cadmium and silicon resin, and free of paint moisture resistant properties of harmful substances, conforms to RoHS standard. | |
| Cable’s self-extinguishing and flame retardant, test method according to IEC 60332 | |
Specification range
| No. of Cores x Nominal Cross Sectional Area x mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Inner Sheath mm | Nominal Thickness of outer Sheath mm | Nominal Overall Diameter mm | Nominal Copper Weight kg/Km | Nominal Weight kg/Km |
| 2 x 0.50 | 0.6 | 0.7 | 0.9 | 7.7 | 35 | 105 |
| 2 x 0.75 | 0.6 | 0.7 | 0.9 | 8 | 39 | 115 |
| 2 x 1.0 | 0.6 | 0.7 | 0.9 | 8.2 | 44 | 125 |
| 2 x 1.50 | 0.7 | 0.7 | 1 | 9.3 | 58 | 160 |
| 2 x 2.50 | 0.8 | 0.7 | 1.1 | 10.7 | 82 | 215 |
| 3 x 0.50 | 0.6 | 0.7 | 0.9 | 8 | 40 | 115 |
| 3 x 0.75 | 0.6 | 0.7 | 0.9 | 8.3 | 47 | 125 |
| 3 x 1.0 | 0.6 | 0.7 | 1 | 8.8 | 54 | 145 |
| 3 x 1.50 | 0.7 | 0.7 | 1 | 9.7 | 73 | 185 |
| 3 x 2.50 | 0.8 | 0.7 | 1.1 | 11.3 | 106 | 250 |
| 4 x 0.50 | 0.6 | 0.7 | 0.9 | 8.5 | 44 | 125 |
| 4 x 0.75 | 0.6 | 0.7 | 1 | 9.1 | 58 | 155 |
| 4 x 1.0 | 0.6 | 0.7 | 1 | 9.4 | 68 | 170 |
| 4 x 1.50 | 0.7 | 0.7 | 1.1 | 10.7 | 93 | 220 |
| 4 x 2.50 | 0.8 | 0.8 | 1.2 | 12.6 | 135 | 305 |
| 5 x 0.50 | 0.6 | 0.7 | 1 | 9.3 | 55 | 155 |
| 5 x 0.75 | 0.6 | 0.7 | 1.1 | 9.7 | 66 | 175 |
| 5 x 1.0 | 0.6 | 0.7 | 1.1 | 10.3 | 78 | 200 |
| 5 x 1.50 | 0.7 | 0.8 | 1.2 | 11.8 | 106 | 265 |
| 5 x 2.50 | 0.8 | 0.8 | 1.3 | 13.9 | 181 | 385 |
| 7 x 0.50 | 0.6 | 0.7 | 1.1 | 10.8 | 69 | 205 |
| 7 x 0.75 | 0.6 | 0.7 | 1.2 | 11.5 | 84 | 250 |
| 7 x 1.0 | 0.6 | 0.8 | 1.2 | 12.2 | 107 | 275 |
| 7 x 1.50 | 0.7 | 0.8 | 1.3 | 14.1 | 162 | 395 |
| 7 x 2.50 | 0.8 | 0.8 | 1.5 | 16.5 | 238 | 525 |
| 12 x 0.50 | 0.6 | 0.8 | 1.3 | 13.3 | 98 | 285 |
| 12 x 0.75 | 0.6 | 0.8 | 1.3 | 13.9 | 125 | 330 |
| 12 x 1.0 | 0.6 | 0.8 | 1.4 | 14.7 | 176 | 400 |
| 12 x 1.50 | 0.7 | 0.8 | 1.5 | 16.7 | 243 | 525 |
| 12 x 2.50 | 0.8 | 0.8 | 1.7 | 19.9 | 367 | 745 |
| 18 x 0.50 | 0.6 | 0.9 | 1.3 | 18.6 | 147 | 385 |
| 18 x 0.75 | 0.6 | 0.8 | 1.5 | 19.9 | 200 | 475 |
| 18 x 1.0 | 0.6 | 0.8 | 1.5 | 20.8 | 243 | 525 |
| 18 x 1.50 | 0.7 | 0.8 | 1.7 | 24.1 | 338 | 720 |
| 18 x 2.50 | 0.8 | 0.9 | 2 | 28.5 | 555 | 1075 |
| 25 x 0.50 | 0.6 | 0.8 | 1.6 | 22.1 | 199 | 505 |
| 25 x 0.75 | 0.6 | 0.9 | 1.7 | 23.7 | 273 | 625 |
| 25 x 1.0 | 0.6 | 0.9 | 1.7 | 24.7 | 351 | 723 |
| 25 x 1.50 | 0.7 | 0.9 | 2 | 28.6 | 494 | 990 |
| 25 x 2.50 | 0.8 | 1 | 2.3 | 34.5 | 792 | 1440 |
| 36 x 0.50 | 0.6 | 0.9 | 1.7 | 24.7 | 317 | 620 |
| 36 x 0.75 | 0.6 | 0.9 | 1.8 | 26.2 | 358 | 889 |
| 36 x 1.0 | 0.6 | 0.9 | 1.9 | 27.6 | 438 | 910 |
| 36 x 1.50 | 0.7 | 1 | 2.2 | 32.5 | 662 | 1305 |
| 36 x 2.50 | 0.8 | 1 | 2.4 | 38.5 | 1028 | 1850 |
| 48 x 0.50 | 0.6 | 0.9 | 1.9 | 28.3 | 353 | 845 |
| 48 x 0.75 | 0.6 | 1 | 2.1 | 30.4 | 490 | 1060 |
| 48 x 1.0 | 0.6 | 1 | 2.1 | 31.9 | 604 | 1210 |
| 48 x 1.50 | 0.7 | 1.1 | 2.4 | 37 | 855 | 1665 |
| 48 x 2.50 | 0.8 | 1.1 | 2.4 | 43.7 | 1389 | 2390 |
| 60 x 0.50 | 0.6 | 1.2 | 2.1 | 31.1 | 432 | 1045 |
| 60 x 0.75 | 0.6 | 1 | 2.3 | 32.9 | 576 | 1265 |
| 60 x 1.0 | 0.6 | 1 | 2.3 | 34.7 | 720 | 1455 |
| 60 x 1.50 | 0.7 | 1.1 | 2.4 | 39.9 | 1050 | 1990 |
| 60 x 2.50 | 0.8 | 1.2 | 2.4 | 47.2 | 1706 | 2870 |
Related Products
Get free product quotes